Make-up Level 2 Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
9 | Rachel | Oliver | Coleg Llandrillo | 59 | |
16 | Kaitlyn | Hole | Gower College | 57 | |
10 | Ellie | Hennessy | Coleg Gwent | Crosskeys | 55 |
6 | Aaishah | Khan | Cardiff & Vale College | 54 | |
12 | Hayley | Rodda | Coleg Gwent | Crosskeys | 51 |
13 | Hannah | Grover | Gower College | 50 | |
17 | Tonicha | Jones | Pembroke College | 50 | |
5 | Georgia | Collings | Cardiff & Vale College | 49 | |
7 | Calina | Ionita | Cardiff & Vale College | 48 | |
1 | Tsveta | Paraskova | Coleg Cambria | 47 | |
11 | Anna Mae | McBeth | Coleg Gwent | Crosskeys | 47 |
15 | Rebecca | Milward | Gower College | 47 | |
14 | Jake | Raymond | Gower College | 46 | |
8 | Skye | Heneker | Cardigan College | 43 |
Blow Dry Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
8 | Janine | O’Callaghan | Spirit Hair Team | Ystrad Mynach | 90 |
9 | Tom | Surtees | Guy Christian | Cwmbran | 86 |
6 | Nadia | Hadjali | Barry College | 84 | |
3 | Tommy | Brooks | Feodora Hair & Beauty | Abergavenny | 81 |
5 | Joriah | Farmery | Ceredigian Training Academi | Aberystwyth | 80 |
11 | Chloe | Richards | iSalon | Swansea | 75 |
Hair Up Level 2 Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
13 | Robyn | Cooper | Tonic Hair Design | Pontnewynydd | 89 |
9 | Christa | Smyth-Ellis | Ceredigion Training Academi | Aberystwyth | 87 |
11 | Nadia | Hadjali | Barry College | 84 | |
1 | Ellie | Morrissey | Tommy’s Hair Company | Llandudno | 79 |
4 | Georgia | Mace | Head Case Hairdressers | Hucclecote | 78 |
14 | Nia | Payne | Salt Boutique | Milford Haven | 78 |
15 | Chloe | Richards | iSalon | Swansea | 78 |
16 | Tanya | Morton | Coleg Llandrillo | Rhos on Sea | 78 |
2 | Bethan | Turner | Tommy’s Hair Company | Llandudno | 74 |
7 | Elen Mai | Morgans | Ceredigion Training Academi | Aberystwyth | 74 |
6 | Molly | James-Edwards | Ceredigion Training Academi | Aberystwyth | 71 |
12 | Bethan | Reed | Ceredigion Training Academi | Aberystwyth | 70 |
10 | Courtney | Byrne | Ceredigion Training Academi | Aberystwyth | 67 |
8 | Sophie | Baker | Ceredigion Training Academi | Aberystwyth | 65 |
Hair Up Level 3 Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
15 | Dorota | Young | Coleg Llandrillo | 89 | |
5 | Charlotte | York | Feodora Hair & Beauty | Abergavenny | 87 |
13 | Tina | Robinson | Coleg Ceredigion | Cardigan | 84 |
11 | Jessica | Ben Wanes | Salon K27 | Cardigan | 80 |
1 | Enya | Roberts | Tommy’s Hair Company | Llandudno | 79 |
4 | Adele | Thomas | Sh’Eclipz | Blaina | 79 |
17 | Bushra | Fawad Riaz | Coleg Gwent | Crosskeys | 78 |
8 | Sacha | Gilman | Captiva Spa | Caerphilly | 75 |
14 | Hollie | Maloney | Perfect Enz | Old Cwmbran | 74 |
6 | Jessica | Sayce | Hair by Jones | Monmouth | 72 |
7 | Nicola | James | Ceredigion Training Academi | Aberystwyth | 72 |
16 | Elizabeth | Powrie | Coleg Gwent | Crosskeys | 72 |
12 | Jutta | Varty | Coleg Ceredigion | Cardigan | 68 |
Cutting Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
3 | Vincenza | Butchers | Guys and Dolls @ Alex’s | Llanelli | 88 |
1 | Shauney | Lewis | Precision Hair Design | Cardiff | 87 |
7 | Adrian | Haywood | Coleg Llandrillo | Rhos on Sea | 86 |
6 | Sarah | Meaker | Coleg Gwent | Crosskeys | 81 |
Barbering Level 2 Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
2 | Marcus | Feeley | Spirit Hair Team | Ystrad Mynach | 89 |
5 | Ryan | PItman | Captiva Spa | Caerphilly | 87 |
7 | Adrian | Haywood | Coleg Llandrillo | Rhos on Sea | 85 |
4 | Owain | Harding | Ceredigion Training Academi | Aberystwyth | 81 |
3 | Kristian | Johns | Spirit Hair Team | Ystrad Mynach | 78 |
9 | Chloe | Holmes | Coleg Gwent | Crosskeys | 74 |
8 | Carley | Helmich | Coleg Gwent | Crosskeys | 72 |
1 | Harry | Eccles | Tommy’s Hair Company | Llandudno | 70 |
Colouring Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
7 | Natalia | Antypa | Hair by Jones | Monmouth | 113 |
15 | Jamie | Limburn | Burlesque | Nepwort | 112 |
18 | Zoe | Travers | Coleg Gwent | Crosskeys | 111 |
9 | Shauney | Lewis | Precision Hair Design | Cardiff | 108 |
20 | Vincenza | Butchers | Guy’s and Dolls @ Alex’s | Llanelli | 108 |
11 | Sacha | Gilman | Captiva Spa | Caerphilly | 107 |
17 | Sarah | Meaker | Coleg Gwent | Crosskeys | 106 |
8 | Jessica | Sayce | Hair by Jones | Monmouth | 105 |
22 | Sam | Nurse | iSalon | Swansea | 102 |
5 | Rowan | Jepson | Spirit Hair Team | Ystrad Mynach | 96 |
13 | Tom | Surtees | Guy Christian Salon | Cwmbran | 95 |
10 | Sam Keegan | Ceredigion Training Academi | Aberystwyth | 94 | |
14 | Nia | Payne | Salt Boutique | Milford Haven | 94 |
16 | Bethan | Evans | Copa Salon | Bethesda | 94 |
6 | Adele | Thomas | Sh’Eclipz | Blaina | 90 |
1 | India | Bonser | Tommy’s Hair Company | Llandudno | 86 |
Avant Garde Results
Entry Number | First Name | Last Name | Salon/College | Location | Total Points |
15 | Francesca | Rees | Llandrillo College | Rhyl | 83 |
16 | Jutta | Varty | Coleg Ceredigion | Cardigan | 82 |
10 | Garbrielle | Regan | Shades | Whitchurch | 81 |
17 | Tina | Robinson | Coleg Ceredigion | Cardigan | 80 |
1 | Hollie | Maloney | Perfect Enz | Cwmbran | 80 |
19 | Georgia | Shaw | The Hair Business | Cowbridge | 80 |
13 | Jessica | Ben Wanes | Salon K27 | Cardigan | 78 |
6 | Adele | Thomas | Sh’Eclipz | Blaina | 77 |
9 | Nadia | Hadjali | Barry College | 76 | |
18 | Dorota | young | Coleg Llandrillo | Rhos on Sea | 74 |
3 | Lois | Welsby | Ice Hair Group | Cardiff | 73 |
12 | Jade | Ashcroft | Jade Hair Company | Pontypool | 73 |
11 | Sacha | Gilman | Captiva Spa | Caerphily | 72 |
8 | Shauney | Lewis | Precision Hair Design | Cardiff | 71 |
20 | Callum | Anderson | The Hair Business | Cowbridge | 70 |
2 | Sophie | Hendy | Tommy’s Hair Company | Llandudno | 66 |
14 | Nia | Payne | Salt Boutique | Milford Haven | 65 |
7 | Georgia | Mace | Head Case Hairdressers | Hucclecote | 64 |